
Top Box Office: Weekend May 11-13, 2018
Position | Movie Title | Weekend Gross | Total Gross | Weeks |
1 | Avengers: Infinity War | $61.8M | $547.8M | 3 |
2 | Life of the Party | $18.5M | $18.5M | 1 |
3 | Breaking In | $16.5M | $16.5M | 1 |
4 | Overboard | $10.1M | $29.6M | 2 |
5 | A Quiet Place | $6.4M | $169.6M | 6 |
6 | I Feel Pretty | $3.7M | $43.9M | 4 |
7 | Rampage | $3.4M | $89.7M | 5 |
8 | Tully | $2.2M | $7.0M | 2 |
9 | Black Panther | $1.9M | $696.2M | 13 |
10 | RBG | $1.2M | $2.0M | 2 |
(Visited 26 times, 1 visits today)
Related posts:
Top Box Office with Trailers: Weekend July 17-19, 2018
Top Box Office with Trailers: Weekend August 10-12, 2018
Top Box Office with Trailers: Weekend August 3-5, 2018
Top Box Office with Trailers: Weekend July 27-29, 2018
Top Box Office with Trailers: Weekend July 6-8, 2018
Top Box Office: Weekend June 29-01, 2018
Be the first to comment